Wind Run Report (miles)
Report for Year 2012
Data last updated 02/22/12 7:36 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 22 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 26 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 24 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 24 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 24 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 19 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 26 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 38 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 26 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 29 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 43 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 43 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 34 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 36 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 36 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 24 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 24 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 22 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 43 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 55 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 26 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 53 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 19 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 22 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 55 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 29 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 10 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |