Trends as of Feb 22, 2012 at 7:14 pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.7 | 1.1 | 2.3 | NNW | 57 | 30.080 | 0.00 |
| 5 minutes ago | 57.0 | 1.1 | 1.1 | NNW | 55 | 30.078 | 0.00 |
| 10 minutes ago | 57.4 | 1.1 | 2.3 | NNW | 54 | 30.080 | 0.00 |
| 15 minutes ago | 57.8 | 1.1 | 2.3 | NNW | 53 | 30.084 | 0.00 |
| 20 minutes ago | 58.3 | 0.0 | 0.0 | NNW | 51 | 30.084 | 0.00 |
| 30 minutes ago | 58.5 | 0.0 | 0.0 | NNW | 51 | 30.089 | 0.00 |
| 45 minutes ago | 59.3 | 0.0 | 1.1 | NNW | 46 | 30.092 | 0.00 |
| 60 minutes ago | 60.6 | 0.0 | 0.0 | NNW | 44 | 30.093 | 0.00 |
| 75 minutes ago | 61.1 | 0.0 | 3.5 | NNW | 44 | 30.095 | 0.00 |
| 90 minutes ago | 61.6 | 0.0 | 1.1 | NNW | 44 | 30.096 | 0.00 |
| 105 minutes ago | 62.2 | 0.0 | 0.0 | NE | 44 | 30.094 | 0.00 |
| 120 minutes ago | 63.5 | 0.0 | 0.0 | NW | 40 | 30.095 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on Feb 15, 2012 11:40 am |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 2.04 in (7 rain days this month) | Month | 5.68 in last month. |
| Year | 18.76 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.7 °F at 1:47 pm | Max > 95 °F | 0 days |
| Yest. | 68.0 °F at 1:32 pm | Max > 86 °F | 0 days |
| Month | 72.7 °F on Feb 22, 2012 | Warmest day | 62.0 °F on Feb 22, 2012 |
| Year | 72.7 °F on Feb 22, 2012 | Warmest night | 52.4 °F on Feb 22, 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.6 °F at 6:18 am | Min < 41 °F | 22 days |
| Yest. | 39.9 °F at 1:26 am | Min < 32 °F | 1 day |
| Month | 31.6 °F on Feb 15, 2012 | Coldest day | 41.9 °F on Feb 13, 2012 |
| Year | 25.5 °F on Jan 17, 2012 | Coldest night | 37.8 °F on Feb 14, 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.274 inHg at 1:31 am | Today | 47.5 °F at 6:26 am |
| Yest. | 30.293 inHg at 8:54 am | Yest. | 39.3 °F at 7:19 am |
| Month | 30.298 inHg on Feb 9, 2012 | Month | 28.9 °F on Feb 15, 2012 |
| Year | 30.454 inHg on Jan 25, 2012 | Year | 24.1 °F on Jan 17, 2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.052 in | Yest. | 0.00 in |
| Month | 0.89 in | Month | 2.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 700 W/m2 at 12:54 pm | Today | 3.6 index at 12:14 pm |
| Yest. | 631.0 W/m2 at 12:37 pm | Yest. | 3.4 index at 12:38 pm |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph N at 3:20 pm | |
| Yest. | 4.0 mph at 1:22 pm | |
| Month | 20.0 mph on Feb 3, 2012 | |
| Year | 20.0 mph on Feb 3, 2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph NNE at 3:21 pm | |
| Yest. | 3.2 mph at 1:23 pm | |
| Month | 9.2 mph on Feb 2, 2012 | |
| Year | 9.4 mph on Jan 8, 2012 | |
| WIND RUN | ||
| Today | 24.28 miles | |
| Month | 571.27 miles | |
| Year | 1475.40 miles | |








