^^

Temperature Reports (°F)

Report for Year 2012

Data last updated 02/22/12 7:26 PM.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
166.4 41.0 53.1 39.2 ------------------------------------------------------------
262.0 43.0 64.1 36.3 ------------------------------------------------------------
362.8 39.6 60.8 43.1 ------------------------------------------------------------
464.3 42.5 63.3 41.3 ------------------------------------------------------------
562.0 41.2 64.3 40.6 ------------------------------------------------------------
654.9 39.3 63.9 43.6 ------------------------------------------------------------
759.6 39.4 56.3 46.5 ------------------------------------------------------------
863.4 41.3 62.3 43.0 ------------------------------------------------------------
962.1 39.8 65.4 42.8 ------------------------------------------------------------
1059.6 39.3 54.2 46.7 ------------------------------------------------------------
1165.8 44.0 55.3 41.1 ------------------------------------------------------------
1264.5 46.8 55.9 36.2 ------------------------------------------------------------
1366.0 43.1 45.0 34.3 ------------------------------------------------------------
1464.8 39.2 52.8 33.8 ------------------------------------------------------------
1554.6 32.4 53.9 31.7 ------------------------------------------------------------
1647.3 26.2 63.6 38.5 ------------------------------------------------------------
1746.5 25.7 59.9 37.1 ------------------------------------------------------------
1843.9 39.0 56.2 39.1 ------------------------------------------------------------
1943.7 38.8 55.7 36.0 ------------------------------------------------------------
2049.5 43.7 51.5 40.7 ------------------------------------------------------------
2149.9 40.0 68.0 39.9 ------------------------------------------------------------
2242.3 36.6 72.7 47.6 ------------------------------------------------------------
2351.9 38.1 ------------------------------------------------------------------
2453.2 37.7 ------------------------------------------------------------------
2559.4 42.4 ------------------------------------------------------------------
2653.4 43.0 ------------------------------------------------------------------
2760.1 39.8 ------------------------------------------------------------------
2861.8 40.3 ------------------------------------------------------------------
2965.4 41.9 ------------------------------------------------------------------
3062.4 39.6  ------------------------------------------------------------
3159.5 37.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High66.4 72.7 ------------------------------
Avg Hi57.559.0------------------------------
Mean46.848.1------------------------------
Avg Lo39.440.0------------------------------
Low25.731.7------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.