^^

Temperature & Rainfall Trends

Note: Trends are based on data recorded at Paradise since 4-12-2011.
For data prior to 4-12-2011 visit: NOAA Archive Reports or Station Historical Data.


 

Annual Temperature Trend
Month Average since 4-12-2011 Current Month Difference
January 46.8°F 46.8°F (2012) 0.0°F 
February 48.0°F 48.0°F (2012) 0.0°F 
March 32.0°F 32.0°F (2011) 0.0°F 
April 53.8°F 53.8°F (2011) 0.0°F 
May 57.1°F 57.1°F (2011) 0.0°F 
June 66.7°F 66.7°F (2011) 0.0°F 
July 73.8°F 73.8°F (2011) 0.0°F 
August 74.2°F 74.2°F (2011) 0.0°F 
September 73.2°F 73.2°F (2011) 0.0°F 
October 59.5°F 59.5°F (2011) 0.0°F 
November 47.7°F 47.7°F (2011) 0.0°F 
December 45.7°F 45.7°F (2011) 0.0°F 
Average 12 Month Temperature since 4-12-2011: 56.5°F
Current 12 Month Temperature: 56.5°F
Current 12 Month Temperature Trend: 0.0°F 

Annual Rainfall Trend
Month Average since 4-12-2011 Current Month Difference
January 6.28 in 9.38 in (2012) 3.10 in3.1 in more than All-Time Average Rainfall.
February 9.78 in 2.04 in (2012) -7.74 in7.74 in less than All-Time Average Rainfall.
March 16.25 in 16.25 in (2011) 0.00 in 
April 1.23 in 1.23 in (2011) 0.00 in 
May 6.46 in 6.46 in (2011) 0.00 in 
June 2.76 in 2.76 in (2011) 0.00 in 
July 0.00 in 0.00 in (2011) 0.00 in 
August 0.00 in 0.00 in (2011) 0.00 in 
September 0.05 in 0.05 in (2011) 0.00 in 
October 4.78 in 4.78 in (2011) 0.00 in 
November 2.22 in 2.22 in (2011) 0.00 in 
December 0.29 in 0.29 in (2011) 0.00 in 
Average 12 Month Rainfall since 4-12-2011: 50.10 in
Rainfall for last 12 months: 45.46 in
Current 12 Month Rainfall difference: -4.64 in4.64 in less than All-Time Average Rainfall.
This data is reflective of 12 month trending at the Paradise Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 4-12-2011. Script courtesy of  Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather.