Earthquake Activity
Earthquakes of magnitude 2.5 or greater within 200 miles from Paradise | ||||
|---|---|---|---|---|
Update time = Wed, Feb-22-2012 7:11pm PST | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 km ( 2 mi) N of Windsor, CA | 2.6 | 103 mi (166 km) | Wed, Feb-22-2012 2:35am PST | map |
| 2 km ( 1 mi) NE of The Geysers, CA | 2.6 | 91 mi (146 km) | Sat, Feb-18-2012 2:36am PST | map |
| 58 km (36 mi) W of Petrolia, CA | 2.9 | 182 mi (293 km) | Fri, Feb-17-2012 7:43pm PST | map |
| 14 km ( 8 mi) N of Sutcliffe, NV | 3.0 | 110 mi (177 km) | Thu, Feb-16-2012 8:58pm PST | map |
| 9 km ( 6 mi) WNW of Petrolia, CA | 2.7 | 152 mi (245 km) | Thu, Feb-16-2012 2:33pm PST | map |
| 3 km ( 2 mi) NNW of Crockett, CA | 3.5 | 121 mi (194 km) | Thu, Feb-16-2012 9:13am PST | map |
| 3 km ( 2 mi) ESE of The Geysers, CA | 2.8 | 92 mi (147 km) | Thu, Feb-16-2012 2:35am PST | map |
Click on location for more details from the USGS.
Latest Earthquakes in California/Nevada - Last 7 days
Earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
Latest Earthquakes in California (Local Area) - Last 7 days
Map centered at 40°N,122°W
Map and data courtesy of the US Geological Survey








