|
|
|
METRIC |
IMPERIAL
|
Updated: 01/27/2012 @ 4:24:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records9 | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: July 1st to June 30th. 2 Snow season July 1st to June 30th. 3 Snow manually measured. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Butte County Air Quality Management District and is updated daily at 10am. 9 New Equipment & Software Data began Apr 12, 2011 |
| NWS Weather Forecast - Outlook Tonight & Saturday | |||||||
|
|||||||
|
|||||||
|
|||||||
|
Version 6.51 Nov-15-2011 - Script Mods by: WebsterWeatherLIVE.com Minor Script Mods by: Paradise Weather Station |
|||||||
















First Quarter



